- HCD170
- HCD180
- HCD181
- HCD190
- HCD191
- HCD210
- HCD220
- HCD225
- HCD300
- HCD301
- HCD310
- HCD311
- HCD331
- HCD332
- HCD350
- HCD351
- HCD360
- HCD361
- HCD365
- HCD366
- HCD370
- HCD371
- HCD660
- HCD661
- HCD665
- HCD666
- HCD680
- HCD681
- HCD685
- HCD686
Daily Ageing Rate | Temperature Stability | Operating Temperature Range | Operating Voltage | Output Connector | Output |
---|---|---|---|---|---|
1 x 10e-8 (0.01ppm) | 2 x 10e-7 (0.2ppm) | 0C to +50C | 5V | N/A *PCB Mounted* | HCMOS |
5 x 10e-9 (0.005ppm) | 1 x 10e-7 (0.1ppm) | 0C to +60C | 9V | SMA | +7dbm sine wave |
3 x 10e-9 (0.003ppm) | 5 x 10e-8 (0.05ppm) | -10C to +60C | 12V | SMB | +3 ~ 9dbm (specify) |
1 x 10e-9 (0.001ppm) | 2 x 10e-8 (0.02ppm) | -20C to +60C | 15V | SMC | +3 ~ 13dbm (specify) |
5x 10e-10 (0.5ppb) | 1 x 10e-8 (0.01ppm) | 0C to +70C | 18V | D9 only | |
2x 10e-10 (0.2ppb) | 5 x 10e-9 (0.005ppm) | -20C to +70C | 20V | MCX | |
1x 10e-10 (0.1ppb) | 3 x 10e-9 (0.003ppm) | -40C to +70C | 24V | BNC | |
1 x 10e-9 (0.001ppm) | Twin output |
Oven Controlled Crystal Oscillators, OCXO
HCD endeavor to offer a broad range of OCXOs, if you require a specification that is not covered in our standard range, please contact us to discuss your needs further.